Men's Match Result
Grade: D Special | Round: 04 |
Home Team: Gladstone Park | Away Team: Keilor |
Player 1: Currie, Mason | Player 1: Norton, Tim |
Player 2: Emergency 1 | Player 2: Lennon, Brendan |
Player 3: Currie, Geoff | Player 3: Lennon, Tomas |
Player 4: Ganesan, Amaresan | Player 4: Ellis, Scott |
Home Emergencies: Emergency 1, Ibraheem Kaourma played his third competitive match   |
Away Emergencies: |
Set 1 (1+2) | 4   | 6   |
Set 2 (3+4) | 3   | 6   |
Set 3 (1+3) | 6   | 1   |
Set 4 (2+4) | 3   | 6   |
Set 5 (1+4) | 6   | 3   |
Set 6 (2+3) | 6   | 3   |
Total | 28   | 25   |
Winning Team: Gladstone Park